Year: 2013

Make: Volvo

Model: S60

Engine Size: 3.0

Valvetrain: DOHC

Transmission: Automatic

 

Notes: 

S60 11 S60, (3.0L, VIN 90, 4th and 5th digits, B6304T4 engine, turbo)

XC60 11-13 XC60, 3.0L (VIN 90, 4th and 5th digit, B6304T4 engine, turbo)

S60 12-13 S60, T6 (6 cylinder), (3.0L, VIN 90, 4th and 5th digits, B6304T4 engine, turbo)

XC70 11-13 XC70, 3.0L (VIN 90, 4th and 5th digit, B6304T4 engine, turbo)

XC70 14 (XC70), 3.0L (VIN 90, 4th and 5th digit, B6304T4 engine, turbo)

S80 08-09 3.0L (VIN 99, 6th and 7th digit, B6304T2 engine, turbo, 6 cylinder)

S80 10 3.0L (VIN 99, 4th and 5th digit, B6304T2 engine, turbo, 6 cylinder)

S80 11-14 3.0L (VIN 90, 4th and 5th digit, B6304T4 engine, turbo)

S60 14 T6 (6 cylinder), (3.0L, VIN 90, 4th and 5th digits, B6304T4 engine, turbo)

XC60 14 3.0L (VIN 90, 4th and 5th digit, B6304T4 engine, turbo)

XC70 10 SW (6 cylinder), w/turbo (3.0L, VIN 99, 4th and 5th digit, B6304T2 engine)

XC70 08-09 SW (6 cylinder), w/turbo (3.0L, VIN 99, 6th and 7th digit, B6304T2 engine)

XC60 10 3.0L (VIN 99, 4th and 5th digit, B6304T2 engine, turbo)

The Hollander Interchange is Copyright © 2015 by Hollander, LLC All rights reserved.

6009

THIS IS A GENERAL TEMPLATE! VERIFY FITMENT AND TRIM

S60 11 S60, (3.0L, VIN 90, 4th and 5th digits, B6304T4 engine, turbo)

XC60 11-13 XC60, 3.0L (VIN 90, 4th and 5th digit, B6304T4 engine, turbo)

S60 12-13 S60, T6 (6 cylinder), (3.0L, VIN 90, 4th and 5th digits, B6304T4 engine, turbo)

XC70 11-13 XC70, 3.0L (VIN 90, 4th and 5th digit, B6304T4 engine, turbo)

XC70 14 (XC70), 3.0L (VIN 90, 4th and 5th digit, B6304T4 engine, turbo)

S80 08-09 3.0L (VIN 99, 6th and 7th digit, B6304T2 engine, turbo, 6 cylinder)

S80 10 3.0L (VIN 99, 4th and 5th digit, B6304T2 engine, turbo, 6 cylinder)

S80 11-14 3.0L (VIN 90, 4th and 5th digit, B6304T4 engine, turbo)

S60 14 T6 (6 cylinder), (3.0L, VIN 90, 4th and 5th digits, B6304T4 engine, turbo)

XC60 14 3.0L (VIN 90, 4th and 5th digit, B6304T4 engine, turbo)

XC70 10 SW (6 cylinder), w/turbo (3.0L, VIN 99, 4th and 5th digit, B6304T2 engine)

XC70 08-09 SW (6 cylinder), w/turbo (3.0L, VIN 99, 6th and 7th digit, B6304T2 engine)

XC60 10 3.0L (VIN 99, 4th and 5th digit, B6304T2 engine, turbo)

The Hollander Interchange is Copyright © 2015 by Hollander, LLC All rights reserved.

#XW02 Crankshaft Standard From 2013 Volvo S60 3.0

  • Availability: 1
  • $368.00