Year: 2001

Make: Chevrolet

Model: Express 1500

Engine Size: 5.7

Valvetrain: OHV

Transmission: Automatic

 

Notes: 

EXPRESS 1500 01-02 5.7L (VIN R, 8th digit), gasoline

EXPRESS 2500 01-02 5.7L (VIN R, 8th digit), gasoline

EXPRESS 3500 01-02 5.7L (VIN R, 8th digit), gasoline

SAVANA 1500 01-02 5.7L (VIN R, 8th digit), gasoline

SAVANA 2500 01-02 5.7L (VIN R, 8th digit), gasoline

SAVANA 3500 01-02 5.7L (VIN R, 8th digit), gasoline

The Hollander Interchange is Copyright © 2015 by Hollander, LLC All rights reserved.

12421

EXPRESS 1500 01-02 5.7L (VIN R, 8th digit), gasoline

EXPRESS 2500 01-02 5.7L (VIN R, 8th digit), gasoline

EXPRESS 3500 01-02 5.7L (VIN R, 8th digit), gasoline

SAVANA 1500 01-02 5.7L (VIN R, 8th digit), gasoline

SAVANA 2500 01-02 5.7L (VIN R, 8th digit), gasoline

SAVANA 3500 01-02 5.7L (VIN R, 8th digit), gasoline

The Hollander Interchange is Copyright © 2015 by Hollander, LLC All rights reserved.

42y120 Manifold Absolute Pressure MAP Sensor From 2001 Chevrolet Express 1500 5.7

  • Availability: 1
  • $19.95