Year: 1991
Make: Chevrolet
Model: K1500
Engine Size: 5.7
Valvetrain: OHV
Transmission: Automatic
Notes:
JIMMY 87-91 8-350 (5.7L, VIN K, 8th digit)
BLAZER 87-91 8-350 (5.7L, VIN K, 8th digit)
BLAZER 92-93 (8-350, 5.7L, VIN K, 8th digit)
BLAZER 94 8-350 (5.7L, VIN K, 8th digit)
BROUGHAM 90-92 8-350 (5.7L, VIN 7, 8th digit)
CAPRICE 89-93 8-350 (5.7L, VIN 7, 8th digit)
G10 87 8-350 (5.7L), EFI (VIN K, 8th digit)
R10 87 8-350 (5.7L), EFI (VIN K, 8th digit)
V10 87 8-350 (5.7L), EFI (VIN K, 8th digit)
R10 SUBURBAN 87 8-350 (5.7L), EFI (VIN K, 8th digit)
V10 SUBURBAN 87 8-350 (5.7L), EFI (VIN K, 8th digit)
G10 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G10 89-90 8-350 (5.7L, VIN K, 8th digit)
G10 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
C1500 88-89 8-350 (5.7L, EFI, VIN K, 8th digit)
C1500 90 8-350 (5.7L, VIN K, 8th digit)
K1500 88-89 8-350 (5.7L, EFI, VIN K, 8th digit)
K1500 90 8-350 (5.7L, VIN K, 8th digit)
C1500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
K1500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G20 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
P20 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
R20 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
V20 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
V20 SUBURBAN 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G20 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G20 89-90 8-350 (5.7L, VIN K, 8th digit)
G20 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
C2500 88 8-350 (5.7L, EFI, VIN K, 8th digit)
C2500 89-90 8-350 (5.7L, VIN K, 8th digit)
C2500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
K2500 88 8-350 (5.7L, EFI, VIN K, 8th digit)
K2500 89-90 8-350 (5.7L, VIN K, 8th digit)
K2500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G30 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
P30 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
R30 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
V30 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G30 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G30 89-90 8-350 (5.7L, VIN K, 8th digit)
G30 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G30 96 8-350 (5.7L), gasoline (VIN K, 8th digit)
C3500 88 8-350 (5.7L, EFI, VIN K, 8th digit)
K3500 88 8-350 (5.7L, EFI, VIN K, 8th digit)
C3500 89-90 8-350 (5.7L, VIN K, 8th digit)
K3500 89-90 8-350 (5.7L, VIN K, 8th digit)
C3500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
K3500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
CUSTOM CRUISER 92 8-350 (5.7L, VIN 7, 8th digit)
FLEETWOOD 90-93 8-350 (5.7L, VIN 7, 8th digit)
G1500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G1500 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G1500 89-90 8-350 (5.7L, VIN K, 8th digit)
G1500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G2500 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G2500 89-90 8-350 (5.7L, VIN K, 8th digit)
G2500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G2500 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G2500 89-90 8-350 (5.7L, VIN K, 8th digit)
G2500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G3500 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G3500 89-90 8-350 (5.7L, VIN K, 8th digit)
G3500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G3500 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G3500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G3500 96 8-350 (5.7L), gasoline (VIN K, 8th digit)
ROADMASTER 92-93 (8-350, 5.7L, VIN 7, 8th digit)
SUBURBAN 1500 92-95 8-350 (5.7L, VIN K, 8th digit)
TAHOE 95 8-350 (5.7L, VIN K, 8th digit)
YUKON 92-93 (8-350, 5.7L, VIN K, 8th digit)
YUKON 94-95 8-350 (5.7L, VIN K, 8th digit)
SUBURBAN 94-95 8-350 (5.7L, VIN K, 8th digit)
SUBURBAN 91-93 8-350 (5.7L, VIN K, 8th digit), gasoline
SUBURBAN 87-88 8-350 (5.7L, EFI, VIN K, 8th digit)
SUBURBAN 87-90 8-350 (5.7L, EFI, VIN K, 8th digit)
SUBURBAN 88-90 8-350 (5.7L, VIN K, 8th digit)
SUBURBAN 87 8-350 (5.7L, EFI, VIN K, 8th digit)
SUBURBAN 87 8-350 (5.7L, EFI, VIN K, 8th digit)
SUBURBAN 88 8-350 (5.7L, VIN K, 8th digit)
The Hollander Interchange is Copyright © 2015 by Hollander, LLC All rights reserved.
ENG 113X0 CR A803 HD A601 HD AB03
THIS IS A GENERAL TEMPLATE! VERIFY FITMENT AND TRIM
JIMMY 87-91 8-350 (5.7L, VIN K, 8th digit)
BLAZER 87-91 8-350 (5.7L, VIN K, 8th digit)
BLAZER 92-93 (8-350, 5.7L, VIN K, 8th digit)
BLAZER 94 8-350 (5.7L, VIN K, 8th digit)
BROUGHAM 90-92 8-350 (5.7L, VIN 7, 8th digit)
CAPRICE 89-93 8-350 (5.7L, VIN 7, 8th digit)
G10 87 8-350 (5.7L), EFI (VIN K, 8th digit)
R10 87 8-350 (5.7L), EFI (VIN K, 8th digit)
V10 87 8-350 (5.7L), EFI (VIN K, 8th digit)
R10 SUBURBAN 87 8-350 (5.7L), EFI (VIN K, 8th digit)
V10 SUBURBAN 87 8-350 (5.7L), EFI (VIN K, 8th digit)
G10 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G10 89-90 8-350 (5.7L, VIN K, 8th digit)
G10 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
C1500 88-89 8-350 (5.7L, EFI, VIN K, 8th digit)
C1500 90 8-350 (5.7L, VIN K, 8th digit)
K1500 88-89 8-350 (5.7L, EFI, VIN K, 8th digit)
K1500 90 8-350 (5.7L, VIN K, 8th digit)
C1500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
K1500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G20 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
P20 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
R20 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
V20 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
V20 SUBURBAN 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G20 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G20 89-90 8-350 (5.7L, VIN K, 8th digit)
G20 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
C2500 88 8-350 (5.7L, EFI, VIN K, 8th digit)
C2500 89-90 8-350 (5.7L, VIN K, 8th digit)
C2500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
K2500 88 8-350 (5.7L, EFI, VIN K, 8th digit)
K2500 89-90 8-350 (5.7L, VIN K, 8th digit)
K2500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G30 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
P30 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
R30 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
V30 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G30 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G30 89-90 8-350 (5.7L, VIN K, 8th digit)
G30 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G30 96 8-350 (5.7L), gasoline (VIN K, 8th digit)
C3500 88 8-350 (5.7L, EFI, VIN K, 8th digit)
K3500 88 8-350 (5.7L, EFI, VIN K, 8th digit)
C3500 89-90 8-350 (5.7L, VIN K, 8th digit)
K3500 89-90 8-350 (5.7L, VIN K, 8th digit)
C3500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
K3500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
CUSTOM CRUISER 92 8-350 (5.7L, VIN 7, 8th digit)
FLEETWOOD 90-93 8-350 (5.7L, VIN 7, 8th digit)
G1500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G1500 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G1500 89-90 8-350 (5.7L, VIN K, 8th digit)
G1500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G2500 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G2500 89-90 8-350 (5.7L, VIN K, 8th digit)
G2500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G2500 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G2500 89-90 8-350 (5.7L, VIN K, 8th digit)
G2500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G3500 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G3500 89-90 8-350 (5.7L, VIN K, 8th digit)
G3500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G3500 87-88 8-350 (5.7L), EFI (VIN K, 8th digit)
G3500 91-95 8-350 (5.7L, VIN K, 8th digit), gasoline
G3500 96 8-350 (5.7L), gasoline (VIN K, 8th digit)
ROADMASTER 92-93 (8-350, 5.7L, VIN 7, 8th digit)
SUBURBAN 1500 92-95 8-350 (5.7L, VIN K, 8th digit)
TAHOE 95 8-350 (5.7L, VIN K, 8th digit)
YUKON 92-93 (8-350, 5.7L, VIN K, 8th digit)
YUKON 94-95 8-350 (5.7L, VIN K, 8th digit)
SUBURBAN 94-95 8-350 (5.7L, VIN K, 8th digit)
SUBURBAN 91-93 8-350 (5.7L, VIN K, 8th digit), gasoline
SUBURBAN 87-88 8-350 (5.7L, EFI, VIN K, 8th digit)
SUBURBAN 87-90 8-350 (5.7L, EFI, VIN K, 8th digit)
SUBURBAN 88-90 8-350 (5.7L, VIN K, 8th digit)
SUBURBAN 87 8-350 (5.7L, EFI, VIN K, 8th digit)
SUBURBAN 87 8-350 (5.7L, EFI, VIN K, 8th digit)
SUBURBAN 88 8-350 (5.7L, VIN K, 8th digit)
The Hollander Interchange is Copyright © 2015 by Hollander, LLC All rights reserved.
#A803 Crankshaft Standard From 1991 Chevrolet K1500 5.7
- Availability: 1
-
$299.95