Year: 1984

Make: CHEVROLET

Model: CORVETTE

Engine Size: 5.7

Valvetrain: OHV

Transmission: AUTOMATIC

 

Notes: 

BLAZER 71-74 8-350 5.7L

BLAZER 73 8-307 5.0L

JIMMY 71-74 8-350 5.7L

JIMMY 73 8-307 5.0L

JIMMY 75 8-350, 2BC 5.7L

JIMMY 75 8-350, 4BC, 4x2 5.7L

JIMMY 78 8-350, w/California 5.7L

JIMMY 79-86 8-350 (5.7L)

K5 BLAZER 75 8-350, 2BC 5.7L

K5 BLAZER 75 8-350, 4BC, 4x2 5.7L

K5 BLAZER 78 8-350, w/California 5.7L

K5 BLAZER 79-86 8-350 (5.7L)

CAMARO 71 8-350, 245 HP (5.7L)

CAMARO 71 8-350, 270 HP (5.7L)

CAMARO 72 8-350, 165 HP (5.7L)

CAMARO 72 8-350, 200 HP (5.7L)

CAMARO 73 8-307 5.0L

CAMARO 73 8-350, 175 HP (5.7L)

CAMARO 73-74 8-350, 145 HP (5.7L)

CAMARO 74 8-350, 160 HP (5.7L)

CAMARO 74 8-350, 185 HP (5.7L)

CAMARO 75-81 8-350 (5.7L)

CAPRICE 80-85 8-350 (5.7L), gasoline

CAPRICE 86 8-350 (5.7L)

CENTURY 77 8-350, 4BC, VIN L (5th digit, Chev) (5.7L)

CENTURY 78-79 8-350 (5.7L)

CHEVELLE 71-77 8-350 (5.7L)

CHEVELLE 73 8-307 (5.0L)

C10 PICKUP 71-74 8-350 (5.7L)

C10 PICKUP 73 8-307 (5.0L)

C10 75-77 8-350 (5.7L); 4x2, w/o heavy duty chassis

C10 78 8-350 (5.7L); gasoline, 4x2, w/o heavy duty chassis

C10 79-80 8-350 (5.7L); gasoline, 4x2

C10 81 8-350 (5.7L); gasoline

C10 82-86 8-350 (5.7L)

K10 PICKUP 71-74 8-350 (5.7L)

K10 PICKUP 73 8-307 (5.0L)

K10 75-77 8-350 (5.7L); 4x2, w/o heavy duty chassis

K10 78 8-350 (5.7L); gasoline, 4x2, w/o heavy duty chassis

K10 79-80 8-350 (5.7L); gasoline, 4x2

K10 81 8-350 (5.7L); gasoline

K10 82-86 8-350 (5.7L)

P10 VAN 73 8-307 (5.0L)

G10 VAN 73 8-307 (5.0L)

P10 75-80 8-350 (5.7L)

P10 VAN 72-74 8-350 (5.7L)

G10 81-86 8-350 (5.7L); VIN L (8th digit)

G10 75-80 8-350 (5.7L)

G10 VAN 71 8-350 (5.7L); late

G10 VAN 72-74 8-350 (5.7L)

K20 82 8-350 (5.7L); VIN L (8th digit)

K20 PICKUP 73 8-307 (5.0L)

K20 PICKUP 71 8-350 (5.7L)

C20 82 8-350 (5.7L); VIN L (8th digit)

C20 PICKUP 71 8-350 (5.7L)

C20 PICKUP 73 8-307 (5.0L)

G20 VAN 71 8-350 (5.7L); late

G20 VAN 72-73 8-350 (5.7L)

G20 VAN 73 8-307 (5.0L)

G20 VAN 74 8-350 (5.7L); Sport Van

G20 78 8-350 (5.7L); w/California, Sport Van

G20 79-80 8-350 (5.7L); Sport Van

G20 81-86 8-350 (5.7L); VIN L (8th digit)

P20 VAN 71 8-350 (5.7L); late

P20 VAN 72-73 8-350 (5.7L)

P20 VAN 73 8-307 (5.0L)

P20 VAN 74 8-350 (5.7L); Sport Van

P20 78 8-350 (5.7L); w/California, Sport Van

P20 79-80 8-350 (5.7L); Sport Van

P20 81-86 8-350 (5.7L); VIN L (8th digit)

C30 PICKUP 71 8-350 (5.7L)

C30 82 8-350 (5.7L); VIN L (8th digit)

K30 PICKUP 71 8-350 (5.7L)

K30 82 8-350 (5.7L); VIN L (8th digit)

G30 VAN 71 8-350 (5.7L); late

G30 VAN 72-74 8-350 (5.7L); Sport Van

G30 VAN 73 8-307

G30 78 8-350 (5.7L); exc. Cutaway; Sport Van, w/California

G30 79 8-350 (5.7L); w/o heavy duty chassis; Sport Van

G30 81-86 8-350 (5.7L); VIN L (8th digit)

P30 VAN 71 8-350 (5.7L); late

P30 VAN 72-74 8-350 (5.7L); Sport Van

P30 VAN 73 8-307

P30 78 8-350 (5.7L); exc. Cutaway; Sport Van, w/California

P30 79 8-350 (5.7L); w/o heavy duty chassis; Sport Van

P30 81-86 8-350 (5.7L); VIN L (8th digit)

CORVETTE 71 8-350, 270 HP

CORVETTE 72 8-350, 200 HP

CORVETTE 73 8-350, 190 HP

CORVETTE 74 8-350, 195 HP

CORVETTE 75 (8-350), 165 HP

CORVETTE 76-77 (8-350)

CORVETTE 78 185 HP

CORVETTE 79 195 HP

CORVETTE 80 8-350 (5.7L), 190 HP

CORVETTE 81-82

CORVETTE 84-85

CORVETTE 86 cast iron

CUTLASS 78 8-350 (5.7L)

CUTLASS 79 8-350, gasoline, VIN L (5th digit, Chev) (5.7L)

FIREBIRD 78-79 8-350 (5.7L)

K15/K1500 PICKUP 73 8-307 (5.0L)

K15/K1500 PICKUP 71-74 8-350 (5.7L)

C15/C1500 PICKUP 73 8-307 (5.0L)

C15/C1500 PICKUP 71-74 8-350 (5.7L)

C15 75-77 8-350 (5.7L); 4x2, w/o heavy duty chassis

C15 78 8-350 (5.7L); gasoline, 4x2, w/o heavy duty chassis

C1500 79-80 8-350 (5.7L); gasoline, 4x2

C1500 81 8-350 (5.7L); gasoline

C1500 82-86 8-350 (5.7L)

K15 75-77 8-350 (5.7L); 4x2, w/o heavy duty chassis

K15 78 8-350 (5.7L); gasoline, 4x2, w/o heavy duty chassis

K1500 79-80 8-350 (5.7L); gasoline, 4x2

K1500 81 8-350 (5.7L); gasoline

K1500 82-86 8-350 (5.7L)

G15/G1500 VAN 71 8-350 (5.7L); late

G15/G1500 VAN 72-74 8-350 (5.7L)

G15 75-78 8-350 (5.7L)

G1500 79-80 8-350 (5.7L)

G15/G1500 VAN 73 8-307 (5.0L)

G1500 81-86 8-350 (5.7L); VIN L (8th digit)

P15/P1500 VAN 73 8-307 (5.0L)

C25/C2500 PICKUP 71 8-350 (5.7L)

K25/K2500 PICKUP 71 8-350 (5.7L)

C25/C2500 PICKUP 73 8-307 (5.0L)

C2500 82 8-350 (5.7L); VIN L (8th digit)

K25/K2500 PICKUP 73 8-307 (5.0L)

K2500 82 8-350 (5.7L); VIN L (8th digit)

G25/G2500 VAN 71 8-350 (5.7L); late

G25/G2500 VAN 72-73 8-350 (5.7L)

G25/G2500 VAN 73 8-307 (5.0L)

G25/G2500 VAN 74 8-350 (5.7L); Sport Van

G2500 79-80 8-350 (5.7L); Sport Van

G2500 81-86 8-350 (5.7L); VIN L (8th digit)

P25/P2500 VAN 71 8-350 (5.7L); late

P25/P2500 VAN 72-73 8-350 (5.7L)

P25/P2500 VAN 73 8-307 (5.0L)

P25/P2500 VAN 74 8-350 (5.7L); Sport Van

P2500 79-80 8-350 (5.7L); Sport Van

P2500 81-86 8-350 (5.7L); VIN L (8th digit)

G25 78 8-350 (5.7L); w/California, Sport Van

P25 78 8-350 (5.7L); w/California, Sport Van

C35/C3500 PICKUP 71 8-350 (5.7L)

C3500 82 8-350 (5.7L); VIN L (8th digit)

K35/K3500 PICKUP 71 8-350 (5.7L)

K3500 82 8-350 (5.7L); VIN L (8th digit)

G35/G3500 VAN 71 8-350 (5.7L); late

G35/G3500 VAN 72-74 8-350 (5.7L); Sport Van

G35/G3500 VAN 73 8-307 (5.0L)

G3500 79 8-350 (5.7L); w/o heavy duty chassis; Sport Van

G3500 81-86 8-350 (5.7L); VIN L (8th digit)

P35/P3500 VAN 71 8-350 (5.7L); late

P35/P3500 VAN 72-74 8-350 (5.7L); Sport Van

P35/P3500 VAN 73 8-307 (5.0L)

P3500 79 8-350 (5.7L); w/o heavy duty chassis; Sport Van

P3500 81-86 8-350 (5.7L); VIN L (8th digit)

G35 78 8-350 (5.7L); exc. Cutaway; Sport Van, w/California

P35 78 8-350 (5.7L); exc. Cutaway; Sport Van, w/California

IMPALA 80-85 8-350 (5.7L), gasoline

LEMANS 78 8-350, VIN L (5th digit, Chev) (5.7L)

MALIBU 78-79 8-350 (5.7L)

MONTE CARLO 71-77 8-350 (5.7L)

NOVA 71-79 8-350 (5.7L)

NOVA 73 8-307 (5.0L)

OMEGA 77 8-350, VIN L (5th digit, Chev) (5.7L)

OMEGA 78-79 8-350 (5.7L)

PHOENIX 77 8-350, VIN L (5th digit, Chev) (5.7L)

PHOENIX 78-79 8-350 (5.7L)

REGAL 77 8-350, 4BC, VIN L (5th digit, Chev) (5.7L)

SKYLARK 77 8-350, VIN L (5th digit, Chev) (5.7L)

SKYLARK 78-79 8-350 (5.7L) (5.7L)

SPRINT 71-79 8-350 (5.7L)

SPRINT 73 8-307 (5.0L)

C10 SUBURBAN 71-74 8-350 (5.7L)

K10 SUBURBAN 71-74 8-350 (5.7L)

C10 SUBURBAN 73 8-307 (5.0L)

K10 SUBURBAN 73 8-307 (5.0L)

C10 SUBURBAN 78 8-350 (5.7L); w/California

K10 SUBURBAN 78 8-350 (5.7L); w/California

C10 SUBURBAN 79-86 8-350 (5.7L)

K10 SUBURBAN 79-86 8-350 (5.7L)

C15/C1500 SUBURBAN 71-74 8-350 (5.7L)

C15/C1500 SUBURBAN 73 8-307 (5.0L)

K15/K1500 SUBURBAN 71-74 8-350 (5.7L)

K15/K1500 SUBURBAN 73 8-307 (5.0L)

C20 SUBURBAN 71-74 8-350 (5.7L)

K20 SUBURBAN 71-74 8-350 (5.7L)

C20 SUBURBAN 73 8-307 (5.0L)

K20 SUBURBAN 73 8-307 (5.0L)

C20 SUBURBAN 78 8-350 (5.7L); w/California

K20 SUBURBAN 78 8-350 (5.7L); w/California

C20 SUBURBAN 79-86 8-350 (5.7L)

K20 SUBURBAN 79-86 8-350 (5.7L)

C25/C2500 SUBURBAN 71-74 8-350 (5.7L)

C25/C2500 SUBURBAN 73 8-307 (5.0L)

K25/K2500 SUBURBAN 71-74 8-350 (5.7L)

K25/K2500 SUBURBAN 73 8-307 (5.0L)

The Hollander Interchange is Copyright © 2024 by Hollander, LLC All rights reserved.

734

BLAZER 71-74 8-350 5.7L

BLAZER 73 8-307 5.0L

JIMMY 71-74 8-350 5.7L

JIMMY 73 8-307 5.0L

JIMMY 75 8-350, 2BC 5.7L

JIMMY 75 8-350, 4BC, 4x2 5.7L

JIMMY 78 8-350, w/California 5.7L

JIMMY 79-86 8-350 (5.7L)

K5 BLAZER 75 8-350, 2BC 5.7L

K5 BLAZER 75 8-350, 4BC, 4x2 5.7L

K5 BLAZER 78 8-350, w/California 5.7L

K5 BLAZER 79-86 8-350 (5.7L)

CAMARO 71 8-350, 245 HP (5.7L)

CAMARO 71 8-350, 270 HP (5.7L)

CAMARO 72 8-350, 165 HP (5.7L)

CAMARO 72 8-350, 200 HP (5.7L)

CAMARO 73 8-307 5.0L

CAMARO 73 8-350, 175 HP (5.7L)

CAMARO 73-74 8-350, 145 HP (5.7L)

CAMARO 74 8-350, 160 HP (5.7L)

CAMARO 74 8-350, 185 HP (5.7L)

CAMARO 75-81 8-350 (5.7L)

CAPRICE 80-85 8-350 (5.7L), gasoline

CAPRICE 86 8-350 (5.7L)

CENTURY 77 8-350, 4BC, VIN L (5th digit, Chev) (5.7L)

CENTURY 78-79 8-350 (5.7L)

CHEVELLE 71-77 8-350 (5.7L)

CHEVELLE 73 8-307 (5.0L)

C10 PICKUP 71-74 8-350 (5.7L)

C10 PICKUP 73 8-307 (5.0L)

C10 75-77 8-350 (5.7L); 4x2, w/o heavy duty chassis

C10 78 8-350 (5.7L); gasoline, 4x2, w/o heavy duty chassis

C10 79-80 8-350 (5.7L); gasoline, 4x2

C10 81 8-350 (5.7L); gasoline

C10 82-86 8-350 (5.7L)

K10 PICKUP 71-74 8-350 (5.7L)

K10 PICKUP 73 8-307 (5.0L)

K10 75-77 8-350 (5.7L); 4x2, w/o heavy duty chassis

K10 78 8-350 (5.7L); gasoline, 4x2, w/o heavy duty chassis

K10 79-80 8-350 (5.7L); gasoline, 4x2

K10 81 8-350 (5.7L); gasoline

K10 82-86 8-350 (5.7L)

P10 VAN 73 8-307 (5.0L)

G10 VAN 73 8-307 (5.0L)

P10 75-80 8-350 (5.7L)

P10 VAN 72-74 8-350 (5.7L)

G10 81-86 8-350 (5.7L); VIN L (8th digit)

G10 75-80 8-350 (5.7L)

G10 VAN 71 8-350 (5.7L); late

G10 VAN 72-74 8-350 (5.7L)

K20 82 8-350 (5.7L); VIN L (8th digit)

K20 PICKUP 73 8-307 (5.0L)

K20 PICKUP 71 8-350 (5.7L)

C20 82 8-350 (5.7L); VIN L (8th digit)

C20 PICKUP 71 8-350 (5.7L)

C20 PICKUP 73 8-307 (5.0L)

G20 VAN 71 8-350 (5.7L); late

G20 VAN 72-73 8-350 (5.7L)

G20 VAN 73 8-307 (5.0L)

G20 VAN 74 8-350 (5.7L); Sport Van

G20 78 8-350 (5.7L); w/California, Sport Van

G20 79-80 8-350 (5.7L); Sport Van

G20 81-86 8-350 (5.7L); VIN L (8th digit)

P20 VAN 71 8-350 (5.7L); late

P20 VAN 72-73 8-350 (5.7L)

P20 VAN 73 8-307 (5.0L)

P20 VAN 74 8-350 (5.7L); Sport Van

P20 78 8-350 (5.7L); w/California, Sport Van

P20 79-80 8-350 (5.7L); Sport Van

P20 81-86 8-350 (5.7L); VIN L (8th digit)

C30 PICKUP 71 8-350 (5.7L)

C30 82 8-350 (5.7L); VIN L (8th digit)

K30 PICKUP 71 8-350 (5.7L)

K30 82 8-350 (5.7L); VIN L (8th digit)

G30 VAN 71 8-350 (5.7L); late

G30 VAN 72-74 8-350 (5.7L); Sport Van

G30 VAN 73 8-307

G30 78 8-350 (5.7L); exc. Cutaway; Sport Van, w/California

G30 79 8-350 (5.7L); w/o heavy duty chassis; Sport Van

G30 81-86 8-350 (5.7L); VIN L (8th digit)

P30 VAN 71 8-350 (5.7L); late

P30 VAN 72-74 8-350 (5.7L); Sport Van

P30 VAN 73 8-307

P30 78 8-350 (5.7L); exc. Cutaway; Sport Van, w/California

P30 79 8-350 (5.7L); w/o heavy duty chassis; Sport Van

P30 81-86 8-350 (5.7L); VIN L (8th digit)

CORVETTE 71 8-350, 270 HP

CORVETTE 72 8-350, 200 HP

CORVETTE 73 8-350, 190 HP

CORVETTE 74 8-350, 195 HP

CORVETTE 75 (8-350), 165 HP

CORVETTE 76-77 (8-350)

CORVETTE 78 185 HP

CORVETTE 79 195 HP

CORVETTE 80 8-350 (5.7L), 190 HP

CORVETTE 81-82

CORVETTE 84-85

CORVETTE 86 cast iron

CUTLASS 78 8-350 (5.7L)

CUTLASS 79 8-350, gasoline, VIN L (5th digit, Chev) (5.7L)

FIREBIRD 78-79 8-350 (5.7L)

K15/K1500 PICKUP 73 8-307 (5.0L)

K15/K1500 PICKUP 71-74 8-350 (5.7L)

C15/C1500 PICKUP 73 8-307 (5.0L)

C15/C1500 PICKUP 71-74 8-350 (5.7L)

C15 75-77 8-350 (5.7L); 4x2, w/o heavy duty chassis

C15 78 8-350 (5.7L); gasoline, 4x2, w/o heavy duty chassis

C1500 79-80 8-350 (5.7L); gasoline, 4x2

C1500 81 8-350 (5.7L); gasoline

C1500 82-86 8-350 (5.7L)

K15 75-77 8-350 (5.7L); 4x2, w/o heavy duty chassis

K15 78 8-350 (5.7L); gasoline, 4x2, w/o heavy duty chassis

K1500 79-80 8-350 (5.7L); gasoline, 4x2

K1500 81 8-350 (5.7L); gasoline

K1500 82-86 8-350 (5.7L)

G15/G1500 VAN 71 8-350 (5.7L); late

G15/G1500 VAN 72-74 8-350 (5.7L)

G15 75-78 8-350 (5.7L)

G1500 79-80 8-350 (5.7L)

G15/G1500 VAN 73 8-307 (5.0L)

G1500 81-86 8-350 (5.7L); VIN L (8th digit)

P15/P1500 VAN 73 8-307 (5.0L)

C25/C2500 PICKUP 71 8-350 (5.7L)

K25/K2500 PICKUP 71 8-350 (5.7L)

C25/C2500 PICKUP 73 8-307 (5.0L)

C2500 82 8-350 (5.7L); VIN L (8th digit)

K25/K2500 PICKUP 73 8-307 (5.0L)

K2500 82 8-350 (5.7L); VIN L (8th digit)

G25/G2500 VAN 71 8-350 (5.7L); late

G25/G2500 VAN 72-73 8-350 (5.7L)

G25/G2500 VAN 73 8-307 (5.0L)

G25/G2500 VAN 74 8-350 (5.7L); Sport Van

G2500 79-80 8-350 (5.7L); Sport Van

G2500 81-86 8-350 (5.7L); VIN L (8th digit)

P25/P2500 VAN 71 8-350 (5.7L); late

P25/P2500 VAN 72-73 8-350 (5.7L)

P25/P2500 VAN 73 8-307 (5.0L)

P25/P2500 VAN 74 8-350 (5.7L); Sport Van

P2500 79-80 8-350 (5.7L); Sport Van

P2500 81-86 8-350 (5.7L); VIN L (8th digit)

G25 78 8-350 (5.7L); w/California, Sport Van

P25 78 8-350 (5.7L); w/California, Sport Van

C35/C3500 PICKUP 71 8-350 (5.7L)

C3500 82 8-350 (5.7L); VIN L (8th digit)

K35/K3500 PICKUP 71 8-350 (5.7L)

K3500 82 8-350 (5.7L); VIN L (8th digit)

G35/G3500 VAN 71 8-350 (5.7L); late

G35/G3500 VAN 72-74 8-350 (5.7L); Sport Van

G35/G3500 VAN 73 8-307 (5.0L)

G3500 79 8-350 (5.7L); w/o heavy duty chassis; Sport Van

G3500 81-86 8-350 (5.7L); VIN L (8th digit)

P35/P3500 VAN 71 8-350 (5.7L); late

P35/P3500 VAN 72-74 8-350 (5.7L); Sport Van

P35/P3500 VAN 73 8-307 (5.0L)

P3500 79 8-350 (5.7L); w/o heavy duty chassis; Sport Van

P3500 81-86 8-350 (5.7L); VIN L (8th digit)

G35 78 8-350 (5.7L); exc. Cutaway; Sport Van, w/California

P35 78 8-350 (5.7L); exc. Cutaway; Sport Van, w/California

IMPALA 80-85 8-350 (5.7L), gasoline

LEMANS 78 8-350, VIN L (5th digit, Chev) (5.7L)

MALIBU 78-79 8-350 (5.7L)

MONTE CARLO 71-77 8-350 (5.7L)

NOVA 71-79 8-350 (5.7L)

NOVA 73 8-307 (5.0L)

OMEGA 77 8-350, VIN L (5th digit, Chev) (5.7L)

OMEGA 78-79 8-350 (5.7L)

PHOENIX 77 8-350, VIN L (5th digit, Chev) (5.7L)

PHOENIX 78-79 8-350 (5.7L)

REGAL 77 8-350, 4BC, VIN L (5th digit, Chev) (5.7L)

SKYLARK 77 8-350, VIN L (5th digit, Chev) (5.7L)

SKYLARK 78-79 8-350 (5.7L) (5.7L)

SPRINT 71-79 8-350 (5.7L)

SPRINT 73 8-307 (5.0L)

C10 SUBURBAN 71-74 8-350 (5.7L)

K10 SUBURBAN 71-74 8-350 (5.7L)

C10 SUBURBAN 73 8-307 (5.0L)

K10 SUBURBAN 73 8-307 (5.0L)

C10 SUBURBAN 78 8-350 (5.7L); w/California

K10 SUBURBAN 78 8-350 (5.7L); w/California

C10 SUBURBAN 79-86 8-350 (5.7L)

K10 SUBURBAN 79-86 8-350 (5.7L)

C15/C1500 SUBURBAN 71-74 8-350 (5.7L)

C15/C1500 SUBURBAN 73 8-307 (5.0L)

K15/K1500 SUBURBAN 71-74 8-350 (5.7L)

K15/K1500 SUBURBAN 73 8-307 (5.0L)

C20 SUBURBAN 71-74 8-350 (5.7L)

K20 SUBURBAN 71-74 8-350 (5.7L)

C20 SUBURBAN 73 8-307 (5.0L)

K20 SUBURBAN 73 8-307 (5.0L)

C20 SUBURBAN 78 8-350 (5.7L); w/California

K20 SUBURBAN 78 8-350 (5.7L); w/California

C20 SUBURBAN 79-86 8-350 (5.7L)

K20 SUBURBAN 79-86 8-350 (5.7L)

C25/C2500 SUBURBAN 71-74 8-350 (5.7L)

C25/C2500 SUBURBAN 73 8-307 (5.0L)

K25/K2500 SUBURBAN 71-74 8-350 (5.7L)

K25/K2500 SUBURBAN 73 8-307 (5.0L)

The Hollander Interchange is Copyright © 2015 by Hollander, LLC All rights reserved.

#SC03 Cylinder Head For 71-86 CHEVROLET CORVETTE 5.7 14022601

  • Availability: 1
  • $263.00