Year: 2012

Make: BMW

Model: X5

Engine Size: 3.0

Engine Code: N55B30A

Valvetrain: DOHC

Transmission: Automatic

 

Notes: 

BMW 335i 2012-2015 3.0L

BMW 335i GT xDrive 2014-2016 3.0L

BMW 335i xDrive 2012-2015 3.0L

BMW 435i 2014-2016 3.0L

BMW 435i xDrive 2014-2016 3.0L

BMW 535i 2011-2016 3.0L

BMW 535i GT 2010-2017 3.0L

BMW 535i GT xDrive 2010-2017 3.0L

BMW 535i xDrive 2011-2016 3.0L

BMW 640i 2012-2019 3.0L

BMW 640i xDrive 2012-2019 3.0L

BMW 740Li xDrive 2013-2015 3.0L

BMW 740i 2013-2015 3.0L

BMW ActiveHybrid 3 2013-2015 3.0L

BMW ActiveHybrid 5 2012-2016 3.0L

BMW ActiveHybrid 7 2013-2015 3.0L

BMW M2 2016-2018 3.0L

BMW M235i 2014-2016 3.0L

BMW X3 2011-2017 3.0L

BMW X4 2015-2016 3.0L

BMW X5 2011-2018 3.0L

BMW X6 2011-2019 3.0L

16004

BMW 335i 2012-2015 3.0L

BMW 335i GT xDrive 2014-2016 3.0L

BMW 335i xDrive 2012-2015 3.0L

BMW 435i 2014-2016 3.0L

BMW 435i xDrive 2014-2016 3.0L

BMW 535i 2011-2016 3.0L

BMW 535i GT 2010-2017 3.0L

BMW 535i GT xDrive 2010-2017 3.0L

BMW 535i xDrive 2011-2016 3.0L

BMW 640i 2012-2019 3.0L

BMW 640i xDrive 2012-2019 3.0L

BMW 740Li xDrive 2013-2015 3.0L

BMW 740i 2013-2015 3.0L

BMW ActiveHybrid 3 2013-2015 3.0L

BMW ActiveHybrid 5 2012-2016 3.0L

BMW ActiveHybrid 7 2013-2015 3.0L

BMW M2 2016-2018 3.0L

BMW M235i 2014-2016 3.0L

BMW X3 2011-2017 3.0L

BMW X4 2015-2016 3.0L

BMW X5 2011-2018 3.0L

BMW X6 2011-2019 3.0L

267J214 Crankshaft Pulley For 11-18 BMW X5 3.0 7575365408 Gas

  • Availability: 1
  • $49.95