Year: 1999

Make: Chevrolet

Model: Silverado 2500

Engine Size: 6.0

Valvetrain: OHV

Transmission: Automatic

 

Notes: 

With EGR Port

Cadillac Escalade 2002-2002 5.3L

Cadillac Escalade 2002-2002 6.0L

Cadillac Escalade EXT 2002-2002 6.0L

Chevrolet Avalanche 1500 2002-2002 5.3L

Chevrolet Silverado 1500 1999-2002 4.8L

Chevrolet Silverado 1500 1999-2002 5.3L

Chevrolet Silverado 2500 1999-2002 5.3L

Chevrolet Silverado 2500 1999-2002 6.0L

Chevrolet Silverado 2500 HD 1999-2002 6.0L

Chevrolet Silverado 3500 1999-2002 6.0L

Chevrolet Suburban 1500 2000-2002 5.3L

Chevrolet Suburban 2500 2000-2002 6.0L

Chevrolet Tahoe 2000-2002 5.3L

GMC Sierra 1500 1999-2002 4.8L

GMC Sierra 1500 1999-2002 5.3L

GMC Sierra 2500 1999-2002 5.3L

GMC Sierra 2500 1999-2002 6.0L

GMC Sierra 2500 HD 1999-2002 6.0L

GMC Sierra 3500 1999-2002 6.0L

GMC Yukon 2000-2002 5.3L

GMC Yukon XL 1500 2000-2002 5.3L

GMC Yukon XL 2500 2000-2002 6.0L

15451

Cadillac Escalade 2002-2002 5.3L

Cadillac Escalade 2002-2002 6.0L

Cadillac Escalade EXT 2002-2002 6.0L

Chevrolet Avalanche 1500 2002-2002 5.3L

Chevrolet Silverado 1500 1999-2002 4.8L

Chevrolet Silverado 1500 1999-2002 5.3L

Chevrolet Silverado 2500 1999-2002 5.3L

Chevrolet Silverado 2500 1999-2002 6.0L

Chevrolet Silverado 2500 HD 1999-2002 6.0L

Chevrolet Silverado 3500 1999-2002 6.0L

Chevrolet Suburban 1500 2000-2002 5.3L

Chevrolet Suburban 2500 2000-2002 6.0L

Chevrolet Tahoe 2000-2002 5.3L

GMC Sierra 1500 1999-2002 4.8L

GMC Sierra 1500 1999-2002 5.3L

GMC Sierra 2500 1999-2002 5.3L

GMC Sierra 2500 1999-2002 6.0L

GMC Sierra 2500 HD 1999-2002 6.0L

GMC Sierra 3500 1999-2002 6.0L

GMC Yukon 2000-2002 5.3L

GMC Yukon XL 1500 2000-2002 5.3L

GMC Yukon XL 2500 2000-2002 6.0L

GYC502 Intake Manifold For 99-02 Chevrolet Silverado 2500 6.0 12560392 4wd

  • Availability: 1
  • $174.95