Year: 2015
Make: BMW
Model: X5
Engine Size: 3.0
Valvetrain: DOHC
Transmission: Automatic
Notes:
BMW 135i 2013-2013 3.0L
BMW 135is 2013-2013 3.0L
BMW 335i 2012-2015 3.0L
BMW 335i GT xDrive 2014-2015 3.0l
BMW 335i xDrive 2012-2015 3.0L
BMW 335is 2012-2015 3.0L
BMW 435i 2014-2016 3.0L
BMW 435i xDrive 2014-2016 3.0L
BMW 435i xDrive Gran Coupe 2014-2016 3.0L
BMW 535i 2012-2017 3.0L
BMW 535i GT 2012-2017 3.0L
BMW 535i GT xDrive 2012-2017 3.0L
BMW 535i xDrive 2012-2017 3.0L
BMW 640i 2012-2019 3.0L
BMW 640i Gran Coupe 2012-2019 3.0L
BMW 640i xDrive 2012-2019 3.0L
BMW 740i 2013-2015 3.0L
BMW ACTIVEHYBRID 3 2013-2015 3.0L
BMW ACTIVEHYBRID 5 2012-2016 3.0L
BMW ACTIVEHYBRID 7 2013-2015 3.0L
BMW X1 2013-2015 3.0L
BMW X3 2012-2017 3.0L
BMW X4 2015-2016 3.0L
BMW X5 2012-2018 3.0L
BMW X6 2013-2019 3.0L
14848
BMW 135i 2013-2013 3.0L
BMW 135is 2013-2013 3.0L
BMW 335i 2012-2015 3.0L
BMW 335i GT xDrive 2014-2015 3.0l
BMW 335i xDrive 2012-2015 3.0L
BMW 335is 2012-2015 3.0L
BMW 435i 2014-2016 3.0L
BMW 435i xDrive 2014-2016 3.0L
BMW 435i xDrive Gran Coupe 2014-2016 3.0L
BMW 535i 2012-2017 3.0L
BMW 535i GT 2012-2017 3.0L
BMW 535i GT xDrive 2012-2017 3.0L
BMW 535i xDrive 2012-2017 3.0L
BMW 640i 2012-2019 3.0L
BMW 640i Gran Coupe 2012-2019 3.0L
BMW 640i xDrive 2012-2019 3.0L
BMW 740i 2013-2015 3.0L
BMW ACTIVEHYBRID 3 2013-2015 3.0L
BMW ACTIVEHYBRID 5 2012-2016 3.0L
BMW ACTIVEHYBRID 7 2013-2015 3.0L
BMW X1 2013-2015 3.0L
BMW X3 2012-2017 3.0L
BMW X4 2015-2016 3.0L
BMW X5 2012-2018 3.0L
BMW X6 2013-2019 3.0L
#BKO41 Engine Cylinder Block For 12-18 BMW X5 3.0 7585986 Turbo
- Availability: 1
-
$599.95























