Year: 2011

Make: BMW

Model: 135i

Engine Size: 3.0

Engine Code: N55

Valvetrain: DOHC

Transmission: Automatic

 

Notes: 

13800

2008 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2008 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2009 BMW 135i Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2009 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2009 BMW 135i Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2009 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2010 BMW 135i Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2010 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2010 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2010 BMW 135i Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2011 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2011 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2012 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2012 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2012 BMW 135i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2013 BMW 135i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2013 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2013 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2007 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2007 BMW 335i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2007 BMW 335i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2008 BMW 335i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2008 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2008 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2008 BMW 335i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2009 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2009 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2009 BMW 335i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2009 BMW 335i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2010 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2010 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2010 BMW 335i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2010 BMW 335i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2011 BMW 335i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2011 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2011 BMW 335i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2012 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2012 BMW 335i Exclusive Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2012 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2012 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2012 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2012 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2012 BMW 335i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2012 BMW 335i Exclusive Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2012 BMW 335i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2013 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2013 BMW 335i Exclusive Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2013 BMW 335i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2013 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2013 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2013 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2013 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2013 BMW 335i Exclusive Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2013 BMW 335i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2009 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2010 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2011 BMW Z4 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2011 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2012 BMW Z4 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2012 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2013 BMW Z4 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2013 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2014 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2014 BMW Z4 sDrive35i Pure Traction Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2014 BMW Z4 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2015 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2015 BMW Z4 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2016 BMW Z4 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2016 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

2009 BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated

2009 BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated

2010 BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated

2010 BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated

2011 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated

2011 BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated

2012 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated

2013 BMW Z4 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated

2014 BMW Z4 M Sport Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated

2015 BMW Z4 M Sport Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated

2016 BMW Z4 M Sport Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated

GVL506 Engine Oil Pan For 08-13 BMW 135i 3.0 757040001

  • Availability: 1
  • $219.95