Year: 2011
Make: Volvo
Model: XC90
Engine Size: 3.2
Engine Code: B6324S
Valvetrain: DOHC
Transmission: Automatic
Notes:
XC60 11-13 XC60, 3.2L, B6324S5 engine (VIN 95, 4th and 5th digits)
XC70 11-13 XC70, 3.2L, VIN 95 (4th and 5th digit, B6324S5 engine)
XC70 14-15 (XC70), 3.2L, VIN 95 (4th and 5th digit, B6324S5 engine)
S80 11-14 3.2L, VIN 95 (4th and 5th digit, B6324S5 engine)
XC60 14 3.2L, B6324S5 engine (VIN 95, 4th and 5th digit)
XC60 15 3.2L, VIN 95 (4th and 5th digit, B6324S5)
XC90 11 3.2L (VIN 95, 4th and 5th digit, B6324S5 engine, 6 cylinder)
XC90 12-14 (3.2L, VIN 95, 4th and 5th digits, B6324S5 engine, 6 cylinder)
The Hollander Interchange is Copyright © 2024 by Hollander, LLC All rights reserved.
12399
2011 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC60 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC60 Kinetic Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC60 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2015 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2015 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
41F022 Piston and Connecting Rod Standard For 11-14 Volvo XC90 3.2
- Availability: 3
-
$73.95