Year: 2011
Make: Volvo
Model: XC70
Engine Size: 3.0
Engine Code: b6304t
Valvetrain: DOHC
Transmission: Automatic
Notes:
XC60 09-10 (SW, XC), (turbo)
S60 11 S60, (turbo)
XC60 11-13 XC60, (turbo)
S60 12-13 S60, T6 (6 cylinder)
V70 08-10 V70
XC70 08-13 XC70
XC70 14 (XC70)
XC70 15 (XC70), 3.0L
XC70 15 (XC70), 3.2L
S80 08-14
S80 15 3.0L
S60 14 T6 (6 cylinder)
S60 15-16 3.0L
V60 15-16 3.0L
XC60 15-16 3.0L
XC90 07-11 6 cylinder
XC90 12-14 (6 cylinder)
The Hollander Interchange is Copyright © 2024 by Hollander, LLC All rights reserved.
14560
2010 Volvo XC60 Base Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2010 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo XC60 Base Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo XC60 Basic Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC60 Base Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo S60 Base Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2011 Volvo S60 Kinetic Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2011 Volvo S60 Addition Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2011 Volvo S60 Inspiration Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC60 Inspiration Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC60 T6 Addition Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC60 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC60 Kinetic Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC60 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC60 Evolution Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 Volvo XC60 Addition Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 Volvo XC60 Base Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2012 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC60 Addition Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo XC60 Kinetic Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2013 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo S60 Addition Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2012 Volvo S60 Evolution Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 Volvo S60 Kinetic Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2012 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2012 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo S60 Addition Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S60 Kinetic Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S60 Evolution Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2013 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2013 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2013 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2008 Volvo V70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo V70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo V70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2009 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2015 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2008 Volvo S80 T6 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2009 Volvo S80 T6 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo S80 Base Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2010 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo S80 Base Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Volvo S80 Kinetic Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo S80 Addition Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo S80 Base Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo S80 Base Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S80 Evolution Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo S80 Luxury Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2015 Volvo S80 Luxury Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2015 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo S60 Addition Plus Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2014 Volvo S60 Momentum RD Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
2014 Volvo S60 Momentum Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
2014 Volvo S60 Kinetic Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2014 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2014 Volvo S60 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo S60 Ambition Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo S60 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2015 Volvo S60 T6 Polestar Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo S60 T6 R-Design Platinum Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo S60 T6 R-Design Platinum Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo S60 T6 Polestar Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo V60 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo V60 T6 R-Design Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo V60 T6 R-Design Platinum Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo V60 T6 Polestar Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo V60 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo V60 T6 R-Design Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo V60 T6 Polestar Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo V60 T6 R-Design Platinum Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC60 R-Design Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2015 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC60 T6 Ocean Race Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC60 T6 Ocean Race Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 Premier Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 Platinum Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 R-Design Platinum Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 Platinum Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 Premier Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2007 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2007 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2007 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2007 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Volvo XC90 V8 R-Design Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC90 Base Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC90 R-Design Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Volvo XC90 Base Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2012 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2012 Volvo XC90 Base Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2013 Volvo XC90 T6 R-Design Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 R-Design Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2014 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2014 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
210R007 Vacuum Pump For 08-15 Volvo XC70 3.0 6G9N2A451AG Turbo
- Availability: 1
-
$69.95