This Product is Eligible for Free Returns

Year: 2013

Make: Volvo

Model: XC60

Engine Size: 3.0

Engine Code: B6304T4

Valvetrain: DOHC

Transmission: Automatic

 

Notes: 

14376

2010 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2010 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2010 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2010 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2011 Volvo S60 Inspiration Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2011 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2011 Volvo XC60 Inspiration Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2011 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2011 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2011 Volvo XC60 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2011 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2011 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2011 Volvo XC60 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2012 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2013 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2013 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2012 Volvo XC60 Base Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2012 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2012 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2012 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2012 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2013 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2013 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2013 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2008 Volvo V70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2009 Volvo V70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2010 Volvo V70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2008 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2009 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2009 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2010 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2010 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2011 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2011 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2011 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2012 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2012 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2012 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2013 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2013 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2013 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2014 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2014 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2014 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2007 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2008 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2008 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2009 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2009 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2010 Volvo S80 Base Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2010 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2010 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2011 Volvo S80 Addition Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2011 Volvo S80 Kinetic Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2011 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2011 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2012 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2012 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2013 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2013 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2014 Volvo S80 Luxury Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2014 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2014 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2014 Volvo S60 Ambition Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2014 Volvo S60 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2014 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2014 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2015 Volvo S60 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2015 Volvo S60 T6 Polestar Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2015 Volvo S60 T6 R-Design Platinum Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2015 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2014 Volvo XC60 R-Design Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2014 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2014 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2014 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2015 Volvo XC60 R-Design Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2015 Volvo XC60 T6 Ocean Race Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2015 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2015 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2015 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2015 Volvo XC60 T6 Ocean Race Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2015 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2007 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2007 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2008 Volvo XC90 3.2 Sport Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2008 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2008 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2009 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2009 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2014 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2014 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2014 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2014 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2010 Volvo XC60 Base Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2010 Volvo XC60 Base Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2010 Volvo XC60 Basic Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2010 Volvo XC60 Base Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2011 Volvo S60 Base Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged

2011 Volvo S60 Kinetic Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged

2011 Volvo S60 Addition Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged

2011 Volvo XC60 T6 Addition Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2011 Volvo XC60 Kinetic Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2012 Volvo S60 Addition Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged

2012 Volvo S60 Evolution Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged

2012 Volvo S60 Kinetic Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged

2012 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged

2012 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2012 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2013 Volvo S60 Addition Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged

2013 Volvo S60 Kinetic Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged

2013 Volvo S60 Evolution Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged

2013 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged

2013 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged

2013 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2012 Volvo XC60 Evolution Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged

2012 Volvo XC60 Addition Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged

2013 Volvo XC60 Addition Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged

2013 Volvo XC60 Kinetic Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged

2013 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2013 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2007 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2007 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2008 Volvo S80 T6 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2008 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2008 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2009 Volvo S80 T6 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2009 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2009 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2010 Volvo S80 Base Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2010 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2012 Volvo S80 Base Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged

2013 Volvo S80 Base Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged

2013 Volvo S80 Evolution Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged

2014 Volvo S60 Addition Plus Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged

2014 Volvo S60 Momentum RD Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged

2014 Volvo S60 Momentum Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged

2014 Volvo S60 Kinetic Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged

2014 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged

2014 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged

2014 Volvo XC60 Inspiration Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged

2014 Volvo XC60 Momentum RD Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged

2014 Volvo XC60 Addition Plus Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged

2014 Volvo XC60 Addition Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged

2014 Volvo XC60 Kinetic Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged

2014 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2007 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged

2007 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2007 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2008 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2008 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2009 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2009 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2009 Volvo XC90 V8 R-Design Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2010 Volvo XC90 Base Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2010 Volvo XC90 R-Design Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2010 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2011 Volvo XC90 Base Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged

2011 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged

2011 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2012 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged

2012 Volvo XC90 Base Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged

2013 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged

2013 Volvo XC90 T6 R-Design Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged

2014 Volvo XC90 R-Design Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged

2014 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged

203X012 Engine Timing Cover For 10-15 Volvo XC60 3.0 30751098 B6304T4

  • Availability: 1
  • $109.95