Year: 2008

Make: VOLVO

Model: XC90

Engine Size: 4.4

Engine Code: B8444S

Valvetrain: DOHC

Transmission: AUTOMATIC

 

Notes: 

S80 07-10 8 cylinder, rear (RH)

XC90 05-11 8 cylinder, rear (RH)

The Hollander Interchange is Copyright © 2024 by Hollander, LLC All rights reserved.

2554

2007 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2011 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2010 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2007 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2009 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2006 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2007 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2010 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2009 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2006 Volvo XC90 V8 Ocean Race Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2009 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2008 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2008 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2007 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2008 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2008 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2007 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2008 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2008 Volvo S80 T6 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2008 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2009 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2009 Volvo S80 T6 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2009 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2010 Volvo S80 Base Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged

2010 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged

2010 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2010 Volvo S80 Base Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2005 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged

2005 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged

2005 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged

2005 Volvo XC90 T6 Premier Sport Utility 4-Door 2.9L 2917CC l6 GAS DOHC Turbocharged

2005 Volvo XC90 T6 Sport Utility 4-Door 2.9L 2917CC l6 GAS DOHC Turbocharged

2005 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2006 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged

2006 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged

2006 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged

2006 Volvo XC90 T6 Sport Utility 4-Door 2.9L 2917CC l6 GAS DOHC Turbocharged

2006 Volvo XC90 V8 Premier Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2007 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged

2007 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2007 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2008 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2008 Volvo XC90 3.2 Sport Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2008 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2009 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2009 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2009 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2009 Volvo XC90 V8 R-Design Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2010 Volvo XC90 Base Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2010 Volvo XC90 R-Design Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

2011 Volvo XC90 Base Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged

2011 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged

2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated

#FU04 Right Cylinder Head For 05-11 VOLVO XC90 4.4

  • Availability: 1
  • $263.00